About Yoshikawa
Company Outline
Corporate Profile
Corporate name | YoshikawaKogyo Co., Ltd. |
---|---|
Address | 2-1-2 Ogura, Yahatahigashi-ku, Kitakyushu, Fukuoka 8058501 Japan |
Map | https://goo.gl/maps/e3NQeEhM7A42 |
Since | May 23, 1920 |
Capital | 100 million yen |
Employees | 1,600 persons (as of April 2024) |
Main bankers | Mizuho Bank, The Shoko Chukin Bank, The Bank Of Fukuoka , MUFG Bank |
Executive Officers
President | Kazuyoshi Yoshikawa |
---|---|
Vice President | Masaki Koyama |
Managing Director | Hiroshi Hanaoka |
Director | Shinji Baba |
Director | Hiroshi Kawashima |
Director | Toshiaki Nomiyama |
Auditor | Shinji Eto |
Corporate History
Yoshikawa Kogyo (YKC)
May 1920 | Yoshikawa-gumi emerged as a new enterprise at the government-run Yahata Ironworks. |
---|
April 1950 | Hirohata Office opened |
---|---|
November 1950 | Muroran Office opened. |
May 1951 | The primary enterprise was reorganized into a general partnership called Yoshikawa Kogyo-jo. |
June 1953 | Hikari Office opened. |
February 1958 | The partnership was reorganized into Yoshikawa Kogyo Co., Ltd. (YKC). |
January 1964 | Sakai Office opened. |
June 1964 | Nagoya Office opened. |
November 1966 | Kimitsu Office opened. |
February 1970 | Oita Office opened. |
August 1975 | Tokyo Office opened. |
May 1976 | Yahata Office opened. |
June 1978 | Wakamatsu Steel Structure Division opened (today’s Nippon Steel Steel Structure Co., Ltd.). |
May 1979 | Osaka Gas Filling Division opened. |
April 1982 | Thermal Spraying Division opened (today’s Surface Treatment Division). |
December 1986 | Roll Division opened. |
April 1988 | Yoshikawa High Precision Center opened. |
November 2000 | Packaging Factory was set up at Kitakyushu Plant of Yoshikawa High Precision Center. |
---|---|
January 2007 | Yoshikawa Kogyo RF Solutions Center was established. |
March 2008 | Construction of a titanium recycling facility was completed. |
November 2013 | Singapore Office opened. |
September 2014 | Fine Ceramics Plant opened as a result of business transfer. |
April 2019 | YKC acquired business from Yoshikawa Machinery and Yahata Rubber Industries. |
Yoshikawa Group
November 1983 | Yoshikawa Machinery Co., Ltd. was incorporated. |
---|---|
July 1984 | Yoshikawa Semiconductor Co., Ltd. was incorporated. |
March 1985 | Yoshikawa Designing Co., Ltd. was incorporated. |
November 1987 | Yoshikawa Systec Co., Ltd. was incorporated. |
December 1996 | Nakahara Precision Industries Co., Ltd. was renamed to Yoshikawa Precision Industries Co., Ltd. |
---|---|
August 1997 | PT. Yoshikawa Electronics Bintan was incorporated. |
January 1999 | West-Japan Auto Recycle Co. Ltd. was incorporated. |
March 1999 | Yoshikawa RF Systems Co., Ltd. Was incorporated. |
April 1999 | Yoshikawa Electronics Engineering Co., Ltd. was incorporated. |
April 2002 | Yoshikawa Hightech (Shenzhen) Co., Ltd. was incorporated. |
April 2004 | East Japan Recycling Resources Co., Ltd. was incorporated. |
January 2011 | Yoshikawa Precision relocated its headquarters and manufacturing plant to Kokura. |
October 2012 | Yoshikawa Semiconductor and Yoshikawa RF Systems merged to form Yoshikawa RF Semicon Co., Ltd. |
April 2014 | The group acquired Yahata Rubber Industries by share exchange. |
April 2019 | YKC acquired business from Yoshikawa Machinery and Yahata Rubber Industries. |
September 2019 | The business names of Yoshikawa RF Semicon and Yoshikawa Precision were changed to Yoshikawa Kogyo RF Semicon Co., Ltd. and Yoshikawa Kogyo FineTech Co., Ltd. |
---|---|
April 2020 | Construction of a Techno Center was completed. |
May 2020 | 100th anniversary |
July 2022 | The group acquired Q-Toku Co., Ltd. by share exchange. |
September 2022 | Construction of a Kimitsu Office's new bachelor dormitory "Seiwa Dormitory" was completed. |